20.67 Acres of raw land south of Lake Mathews Road and Gavilan Road. The area around property is being developed. There may not be a way without a jeep to get to the property today. This may be a good property to land bank for your kids. Property has been surveyed and the corners marked.
MLS# | IV15263730 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | Res acres |
---|---|
Acreage | 20.67 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $145.56 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $287,500 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $145.56 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $287,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | 229 - Perris |
Listing VS Median (in 92570) | |
Price: $66,000 low | high Med: $320,000 100% of Average On Site: 47 low | high Med: 10.5 100% of Average |