2.24 Acres of vacant land. Custom homes are being built in the surrounding area. Lake Mathews for viewing and a rural environment for your Hiking.
MLS# | IV18152752 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | R-A-2 1/2 |
---|---|
Acreage | 2.24 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $145.56 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $287,500 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $145.56 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $287,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | 229 - Perris |
Listing VS Median (in 92570) | |
Price: $150,000 low | high Med: $320,000 63.333% of Average On Site: 47 low | high Med: 10.5 100% of Average |