Vacant parcel zoned C2 in Uptown/Town Centre Specific Plan area. Check with city for uses. Check with city to see what you can do with this 1/4 acre lot.
MLS# | NS18212253 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 177 |
Zoning | HCOM |
---|---|
Acreage | 0.26 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $224.24 | Min Sale Price: $1 | Max Sale Price: $725,000 | Med Sale Price: $442,500 |
Date: Dec 2018 | Sales: 15 | Avg $ Per SqFt: $314.7 | Min Sale Price: $285,000 | Max Sale Price: $1,765,000 | Med Sale Price: $479,000 |
Date: Nov 2018 | Sales: 35 | Avg $ Per SqFt: $286.89 | Min Sale Price: $125,000 | Max Sale Price: $1,970,000 | Med Sale Price: $448,000 |
Date: Oct 2018 | Sales: 42 | Avg $ Per SqFt: $243 | Min Sale Price: $1 | Max Sale Price: $817,000 | Med Sale Price: $427,500 |
Date: Sep 2018 | Sales: 38 | Avg $ Per SqFt: $293.93 | Min Sale Price: $160,000 | Max Sale Price: $1,180,000 | Med Sale Price: $477,000 |
Date: Aug 2018 | Sales: 69 | Avg $ Per SqFt: $280.34 | Min Sale Price: $140,000 | Max Sale Price: $1,335,000 | Med Sale Price: $460,000 |
Date: Jul 2018 | Sales: 75 | Avg $ Per SqFt: $279.77 | Min Sale Price: $500 | Max Sale Price: $2,200,000 | Med Sale Price: $420,000 |
Date: Jun 2018 | Sales: 83 | Avg $ Per SqFt: $275.58 | Min Sale Price: $3,187 | Max Sale Price: $2,300,000 | Med Sale Price: $460,000 |
Date: May 2018 | Sales: 66 | Avg $ Per SqFt: $297.27 | Min Sale Price: $612 | Max Sale Price: $6,900,000 | Med Sale Price: $484,500 |
Date: Apr 2018 | Sales: 82 | Avg $ Per SqFt: $295.19 | Min Sale Price: $65,000 | Max Sale Price: $3,800,000 | Med Sale Price: $452,000 |
Date: Mar 2018 | Sales: 70 | Avg $ Per SqFt: $301.92 | Min Sale Price: $450 | Max Sale Price: $3,780,000 | Med Sale Price: $435,200 |
Date: Feb 2018 | Sales: 47 | Avg $ Per SqFt: $274.25 | Min Sale Price: $1,200 | Max Sale Price: $2,755,000 | Med Sale Price: $431,000 |
Jan 2019 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $224.24 |
Min Sale Price: | $1 |
Max Sale Price: | $725,000 |
Med Sale Price: | $442,500 |
Dec 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $314.7 |
Min Sale Price: | $285,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $479,000 |
Nov 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $286.89 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,970,000 |
Med Sale Price: | $448,000 |
Oct 2018 | |
Sales: | 42 |
Avg $ Per SqFt: | $243 |
Min Sale Price: | $1 |
Max Sale Price: | $817,000 |
Med Sale Price: | $427,500 |
Sep 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $293.93 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,180,000 |
Med Sale Price: | $477,000 |
Aug 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $280.34 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,335,000 |
Med Sale Price: | $460,000 |
Jul 2018 | |
Sales: | 75 |
Avg $ Per SqFt: | $279.77 |
Min Sale Price: | $500 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $420,000 |
Jun 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $275.58 |
Min Sale Price: | $3,187 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $460,000 |
May 2018 | |
Sales: | 66 |
Avg $ Per SqFt: | $297.27 |
Min Sale Price: | $612 |
Max Sale Price: | $6,900,000 |
Med Sale Price: | $484,500 |
Apr 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $295.19 |
Min Sale Price: | $65,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $452,000 |
Mar 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $301.92 |
Min Sale Price: | $450 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $435,200 |
Feb 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $274.25 |
Min Sale Price: | $1,200 |
Max Sale Price: | $2,755,000 |
Med Sale Price: | $431,000 |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Paso Robles |
Zip Code | 93446 |
Area | PRIC - PR Inside City Limit |
Listing VS Median (in 93446) | |
Price: $155,000 low | high Med: $465,000 100% of Average On Site: 177 low | high Med: 37 100% of Average |