What a property. High-density residential check with county for specifics. Almost 10 acres all flat with 660 feet of Bonita Frontage. Was once in escrow for 1.5 Million.
MLS# | IV18063849 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | MU |
---|---|
Acreage | 9.62 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $123.77 | Min Sale Price: $50,500 | Max Sale Price: $228,000 | Med Sale Price: $142,500 |
Jan 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $123.77 |
Min Sale Price: | $50,500 |
Max Sale Price: | $228,000 |
Med Sale Price: | $142,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cabazon |
Zip Code | 92230 |
Area | 263 - Banning/Beaumont/Cherry Valley |
Listing VS Median (in 92230) | |
Price: $350,000 low | high Med: $34,999 100% of Average On Site: 47 low | high Med: 47 100% of Average |