Wonderful 3-bedroom, 2-bathroom home in beautiful Moreno Valley. This property offers a cozy fire place along with bonus room, two car garage, 1,295 square feet of living space and a lot size of 6,969 square feet with RV parking. Your family and loved ones will enjoy the spacious backyard, perfect for family gatherings! Come and take a look at this beauty.Dont miss out! Property is equipped with solar panels with estimated monthly payment of 108 buyers must qualify with solar company.
MLS# | DW18246959 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,295 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 89 | Avg $ Per SqFt: $194.4 | Min Sale Price: $1,275 | Max Sale Price: $408,000 | Med Sale Price: $280,000 |
Jan 2019 | |
---|---|
Sales: | 89 |
Avg $ Per SqFt: | $194.4 |
Min Sale Price: | $1,275 |
Max Sale Price: | $408,000 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Moreno Valley |
Zip Code | 92553 |
Area | 259 - Moreno Valley |
School District | Riverside Unified |
Listing VS Median (in 92553) | |
Price: $315,000 low | high Med: $315,000 50% of Average SqFt: 1,295 low | high Med: 1,543 30.849420849421% of Average $ / SqFt: $243 low | high Med: $204 66.072585871679% of Average On Site: 47 low | high Med: 47 100% of Average |