Over 19000SQF undeveloped lot in a quiet neighborhood R-R Zoning ( Rural Residential)Low density residential
MLS# | PW18227181 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Zoning | R-R-1/2 |
---|---|
Acreage | 0.44 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 93 | Avg $ Per SqFt: $144.68 | Min Sale Price: $1,450 | Max Sale Price: $726,375 | Med Sale Price: $290,000 |
Jan 2019 | |
---|---|
Sales: | 93 |
Avg $ Per SqFt: | $144.68 |
Min Sale Price: | $1,450 |
Max Sale Price: | $726,375 |
Med Sale Price: | $290,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92570 |
Area | 252 - Riverside |
Listing VS Median (in 92570) | |
Price: $160,000 low | high Med: $319,999 49.999375% of Average On Site: 45 low | high Med: 7 100% of Average |