Located on Cramaer Street in San Jacinto Cove. Just minutes area from downtown Palm Springs This property is located just outside the gates of the new development THE COVE AT PALM SPRINGS. It is surrounded by mountain and windmill views.
MLS# | 216007028DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 124 | Avg $ Per SqFt: $264.06 | Min Sale Price: $895 | Max Sale Price: $2,925,000 | Med Sale Price: $375,000 |
Jan 2019 | |
---|---|
Sales: | 124 |
Avg $ Per SqFt: | $264.06 |
Min Sale Price: | $895 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $375,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Springs |
Zip Code | 92262 |
Area | 331 - North End Palm Springs |
Listing VS Median (in 92262) | |
Price: $30,000 low | high Med: $475,000 100% of Average On Site: 43 low | high Med: 42 100% of Average |