MOTIVATED SELLER!!! ALL RESEASONIBLE OFFERS CONSIDERED!! Move in ready!!! Newly painted interior, 3 bedrooms, 2 baths, with fireplace in living room, tile floors thoughout, Large open kitchen. Roof and New Central AC/Heat unit only 2 years old / Whole house fan. Ceiling fans in all rooms. Nice size front and back yard. Covered patio and a dog kennel in back yard. Close to public transportation. Temporarily Casa Bonita Ave. the road is under construction phase for the sewer lines being installed, it won't stay like it is at the moment. Come and look and make your offer!
MLS# | IV19030971 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,290 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 56 | Avg $ Per SqFt: $150.33 | Min Sale Price: $1,550 | Max Sale Price: $1,350,000 | Med Sale Price: $275,750 |
Jan 2019 | |
---|---|
Sales: | 56 |
Avg $ Per SqFt: | $150.33 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $275,750 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Quail Valley |
Zip Code | 92587 |
Area | 227 - Menifee |
School District | Perris Union High |
Listing VS Median (in 92587) | |
Price: $308,500 low | high Med: $379,950 26.839546191248% of Average SqFt: 1,290 low | high Med: 2,017 6.317829457364% of Average $ / SqFt: $239 low | high Med: $188 71.208050280967% of Average On Site: 7 low | high Med: 32 21.875% of Average |