9000 sq.ft +- Corner residential lot in Lake Elsinore on Silver Street. 60 Foot Frontage on Silver. Manufactured Homes Allowed. Prestigious Street in the center of all homes just West of beautiful historic downtown of Lake Elsinore. Minutes away from all services, schools, churches, and many recreational activities. The Lake is only minutes away from the all the amazing daily activities. Professional and private boats and water skiing events are scheduled for amazing recreation. Lake Elsinore is the fastest growing City in Southern California. Great investment! Family friendly! Must see!
MLS# | LG18139192 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Zoning | R1 |
---|---|
Acreage | 0.21 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 131 | Avg $ Per SqFt: $163.58 | Min Sale Price: $1,450 | Max Sale Price: $1,500,000 | Med Sale Price: $292,000 |
Jan 2019 | |
---|---|
Sales: | 131 |
Avg $ Per SqFt: | $163.58 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $292,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Lake Elsinore |
Zip Code | 92530 |
Area | 239 - Lake Elsinore South |
Listing VS Median (in 92530) | |
Price: $59,000 low | high Med: $289,900 100% of Average On Site: 43 low | high Med: 44 97.727272727273% of Average |