CORNER LOT ON PRIME LOCATION. BUILD YOUR DREAM HOME ON 1 ACRE FLAT LOT SIZE IN THE HEART OF SOUTH CORONA. EXCLUSIVE AREA SURROUNDED BY MULTI MILLION DOLLAR CUSTOM ESTATES HOMES. CLOSE TO SCHOOLS, PARKS, FREEWAY, GOLF CLUBS AND SHOPPING. ALL UTILITIES ARE IN THE STREET. CALL LISTING AGENT FOR MORE INFORMATION.
MLS# | IG18091607 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | R |
---|---|
Acreage | 1.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 65 | Avg $ Per SqFt: $198.29 | Min Sale Price: $1,000 | Max Sale Price: $1,145,000 | Med Sale Price: $486,250 |
Jan 2019 | |
---|---|
Sales: | 65 |
Avg $ Per SqFt: | $198.29 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,145,000 |
Med Sale Price: | $486,250 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Corona |
Zip Code | 92881 |
Area | 248 - Corona |
Listing VS Median (in 92881) | |
Price: $649,000 low | high Med: $575,944 61.256779661017% of Average On Site: 47 low | high Med: 47 100% of Average |