Welcome to this beautiful home of Vintage development in Redhawk, this is a gated community inside one of the Temecula's most sought after developments. Its features three bedrooms and two and half baths, downstair with a den or office can easily convert to the fourth bedroom. High celling and open space of the living and dinning area, upgraded with crown moulding, new paint, granite countertop, a huge center island in kitchen, nice size of backyard, easy maintenance, View of park from backyard and master bedroom. Redhawk located near Pechanga, convenient location to restaurant, shopping center and easy access to freeway, Great oak high school district. come to take a look today!
MLS# | IG18248489 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,895 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.20 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 163 | Avg $ Per SqFt: $168.16 | Min Sale Price: $1,300 | Max Sale Price: $1,339,000 | Med Sale Price: $412,000 |
Jan 2019 | |
---|---|
Sales: | 163 |
Avg $ Per SqFt: | $168.16 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,339,000 |
Med Sale Price: | $412,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Temecula |
Zip Code | 92592 |
Area | 213 - Temecula-South |
School District | Temecula Unified |
Listing VS Median (in 92592) | |
Price: $498,000 low | high Med: $499,000 49.799196787149% of Average SqFt: 2,895 low | high Med: 0 100% of Average $ / SqFt: $172 low | high Med: $0 100% of Average On Site: 42 low | high Med: 42 100% of Average |