MLS# | SW19028167 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 2013 |
Days On Site | 15 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,525 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 74 | Avg $ Per SqFt: $117.88 | Min Sale Price: $1,650 | Max Sale Price: $850,000 | Med Sale Price: $340,000 |
Jan 2019 | |
---|---|
Sales: | 74 |
Avg $ Per SqFt: | $117.88 |
Min Sale Price: | $1,650 |
Max Sale Price: | $850,000 |
Med Sale Price: | $340,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Lake Elsinore |
Zip Code | 92532 |
Area | 234 - Lake Elsinore East |
School District | Lake Elsinore Unified |