Two units on one lot. There are two separate buildings. Front house 3 Bed one bath and back home 1 bed one both. Both occupied at this time. New floor and some upgrades. Bothe are in good condition with very low maintenance required.
MLS# | RS18264110 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 43 |
SQ Feet | 1,472 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $94.72 | Min Sale Price: $18,500 | Max Sale Price: $330,000 | Med Sale Price: $147,000 |
Jan 2019 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $94.72 |
Min Sale Price: | $18,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $147,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Blythe |
Zip Code | 92225 |
Area | 374 - Blythe |
Listing VS Median (in 92225) | |
Price: $174,999 low | high Med: $150,000 64.285224486997% of Average SqFt: 1,472 low | high Med: 840 92.934782608696% of Average $ / SqFt: $119 low | high Med: $45 100% of Average On Site: 43 low | high Med: 43.5 98.850574712644% of Average |