Great starter home! LOW TAXES. This home features 1 bedroom 1 bath. Fresh paint throughout the inside of home. Large driveway! This home is a must see, stop by and take a look. You will not be disappointed!
MLS# | SW18249314 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 46 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.15 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 77 | Avg $ Per SqFt: $117.83 | Min Sale Price: $850 | Max Sale Price: $1,000,000 | Med Sale Price: $168,000 |
Jan 2019 | |
---|---|
Sales: | 77 |
Avg $ Per SqFt: | $117.83 |
Min Sale Price: | $850 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $168,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Hemet |
Zip Code | 92543 |
Area | 220 - Sage-Southwest Hemet |
School District | Hemet Unified |
Listing VS Median (in 92543) | |
Price: $170,000 low | high Med: $214,000 24.117647058824% of Average SqFt: 864 low | high Med: 1,456 18.518518518519% of Average $ / SqFt: $197 low | high Med: $147 75.30058177117% of Average On Site: 46 low | high Med: 33 100% of Average |