MLS# | 218027508DA |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1980 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,392 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.04 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 103 | Avg $ Per SqFt: $212.87 | Min Sale Price: $1,250 | Max Sale Price: $5,300,000 | Med Sale Price: $285,000 |
Jan 2019 | |
---|---|
Sales: | 103 |
Avg $ Per SqFt: | $212.87 |
Min Sale Price: | $1,250 |
Max Sale Price: | $5,300,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Desert |
Zip Code | 92260 |
Area | 323 - South Palm Desert |
Community Name | El Paseo Village () |