Beautiful income producing AVOCADO GROVE located in the prestigious De Luz area of Temecula.*** Total lot size of 48.71 ACRES, 2 parcels in a Residential, Agricultural zoning (R-A-20)**You can build two dream homes on the 2 parcel lots with yearly income of approx. $150,000**Enjoy amazing views overlooking Temecula, Murrieta, Lake Elsinore and Big Bear Mountain. Water and all utilities are on Rancho California Rd. This property is fenced and gated with new sprinkler systems. There are 3,800 trees. This is currently running by employees.
MLS# | TR19010710 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Zoning | R-A-20 |
---|---|
Acreage | 48.71 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 25 | Avg $ Per SqFt: $325.62 | Min Sale Price: $75,000 | Max Sale Price: $3,050,000 | Med Sale Price: $365,000 |
Jan 2019 | |
---|---|
Sales: | 25 |
Avg $ Per SqFt: | $325.62 |
Min Sale Price: | $75,000 |
Max Sale Price: | $3,050,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Temecula |
Zip Code | 92590 |
Area | 202 - Temecula-Hills West |
Listing VS Median (in 92590) | |
Price: $999,999 low | high Med: $475,000 100% of Average On Site: 38 low | high Med: 47 80.851063829787% of Average |