..
MLS# | 218013860DA |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 1991 |
Days On Site | 43 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 900 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.05 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 77 | Avg $ Per SqFt: $181.76 | Min Sale Price: $45,000 | Max Sale Price: $1,250,000 | Med Sale Price: $280,000 |
Jan 2019 | |
---|---|
Sales: | 77 |
Avg $ Per SqFt: | $181.76 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Indio |
Zip Code | 92201 |
Area | 314 - Indio South of East Valley |
Community Name | Sunny Side Estates (Sunny Side Estates) |
Listing VS Median (in Sunny Side Estates (Sunny Side Estates)) | |
Price: $1,800 low | high Med: $1,800 50% of Average SqFt: 900 low | high Med: 900 50% of Average $ / SqFt: $2 low | high Med: $2 50% of Average On Site: 43 low | high Med: 43 100% of Average |