Low priced 3 bedrooms, 2 baths. Tile Roof, 2 car garage. Large back yard. RV access.
MLS# | 219001259DA |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,082 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.20 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 84 | Avg $ Per SqFt: $170.02 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $284,000 |
Jan 2019 | |
---|---|
Sales: | 84 |
Avg $ Per SqFt: | $170.02 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $284,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Community Name | Panorama () |
Listing VS Median (in Panorama ()) | |
Price: $299,000 low | high Med: $354,500 31.438127090301% of Average SqFt: 1,082 low | high Med: 2,133 47.134935304991% of Average $ / SqFt: $276 low | high Med: $167 89.66413060616% of Average On Site: 40 low | high Med: 20 100% of Average |