LOCATION LOCATION! 3 Bedrooms, 2 bathrooms, 1200 sq. ft, Great starter home or Investment property.
MLS# | IV19005309 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,010 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 96 | Avg $ Per SqFt: $208.02 | Min Sale Price: $1,695 | Max Sale Price: $860,000 | Med Sale Price: $359,950 |
Jan 2019 | |
---|---|
Sales: | 96 |
Avg $ Per SqFt: | $208.02 |
Min Sale Price: | $1,695 |
Max Sale Price: | $860,000 |
Med Sale Price: | $359,950 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92504 |
Area | 252 - Riverside |
School District | Riverside Unified |
Listing VS Median (in 92504) | |
Price: $385,000 low | high Med: $389,900 48.727272727273% of Average SqFt: 1,010 low | high Med: 1,477 3.762376237624% of Average $ / SqFt: $381 low | high Med: $264 80.747830368684% of Average On Site: 45 low | high Med: 6 100% of Average |