19+ acres on a lot with gorgeous panoramic views. A perfect place to build your dream home. Off the beaten path but close enough to necessities. Existing on property is concrete driveway, electricity source, well and septic tank. Property is zoned R-20 which is residential/agricultural. A manufactured home can be placed on the property.
MLS# | EV18113589 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Zoning | R-A-20 |
---|---|
Acreage | 19.89 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $187.5 | Min Sale Price: $288,000 | Max Sale Price: $288,000 | Med Sale Price: $288,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $187.5 |
Min Sale Price: | $288,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $288,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Colton |
Zip Code | 92324 |
Area | 285 - Reche Canyon |
Listing VS Median (in 92324) | |
Price: $220,000 low | high Med: $212,500 53.409090909091% of Average On Site: 48 low | high Med: 30.500000 100% of Average |