This fish farm is ready to operate--add water and fish. Could be tilapia or exotic fish, or use you imagination. Established 20 years ago. Being sold due to passing of operator. Much room left for farming, solar energy, or other uses. Hot water area. An incredible opportunity. Call for viewing appointment.
MLS# | 216007272DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Acreage | 40.14 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $334,000 | Med Sale Price: $179,500 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $334,000 |
Med Sale Price: | $179,500 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Thermal |
Zip Code | 92274 |
Area | 316 - Thermal |
Listing VS Median (in 92274) | |
Price: $1,595,000 low | high Med: $899,500 93.605015673981% of Average On Site: 47 low | high Med: 47 100% of Average |