In Process: 366+/- Multi-Family Units & 3.84 Acre Commercial Corner Other Potential Uses: CANNABIS, HOTEL, OR OTHER MIXED USE
MLS# | 219003505DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Zoning | Mixed Use Urban |
---|---|
Acreage | 29.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 83 | Avg $ Per SqFt: $169.16 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $283,000 |
Jan 2019 | |
---|---|
Sales: | 83 |
Avg $ Per SqFt: | $169.16 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $283,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Listing VS Median (in 92234) | |
Price: $5,000,000 low | high Med: $232,500 100% of Average On Site: 19 low | high Med: 8 100% of Average |