Vacant lot Cathedral City
MLS# | 218029642DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 92 | Avg $ Per SqFt: $168.57 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $282,000 |
Jan 2019 | |
---|---|
Sales: | 92 |
Avg $ Per SqFt: | $168.57 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $282,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Listing VS Median (in 92234) | |
Price: $72,000 low | high Med: $235,000 100% of Average On Site: 48 low | high Med: 7 100% of Average |