VACANT LAND! Build your dream home in this up and coming neighborhood, surrounded by custom homes. Neighborhoods: RIVERSIDE Other Fees: 0
MLS# | 180064568 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Zoning | RR |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 144 | Avg $ Per SqFt: $169.41 | Min Sale Price: $1,295 | Max Sale Price: $7,425,000 | Med Sale Price: $371,150 |
Jan 2019 | |
---|---|
Sales: | 144 |
Avg $ Per SqFt: | $169.41 |
Min Sale Price: | $1,295 |
Max Sale Price: | $7,425,000 |
Med Sale Price: | $371,150 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Murrieta |
Zip Code | 92562 |
Listing VS Median (in 92562) | |
Price: $149,000 low | high Med: $409,000 100% of Average On Site: 43 low | high Med: 5.5 100% of Average |