Excellent investment vacant commercial lot, Seller motivated. Will consider owner carry call for more details.
MLS# | 218028096DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 78 | Avg $ Per SqFt: $181.43 | Min Sale Price: $45,000 | Max Sale Price: $1,250,000 | Med Sale Price: $280,000 |
Jan 2019 | |
---|---|
Sales: | 78 |
Avg $ Per SqFt: | $181.43 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Indio |
Zip Code | 92201 |
Area | 311 - North Shore |
Listing VS Median (in 92201) | |
Price: $64,000 low | high Med: $307,450 100% of Average On Site: 47 low | high Med: 45.5 100% of Average |