Fantastic views of several mountain ranges and Palm Springs, city lights.
MLS# | 218025930DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Acreage | 0.62 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $253.62 | Min Sale Price: $10,000 | Max Sale Price: $1,250,000 | Med Sale Price: $405,000 |
Jan 2019 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $253.62 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $405,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Mountain Center |
Zip Code | 92561 |
Area | MNTC - Mountain Center |
Listing VS Median (in 92561) | |
Price: $15,000 low | high Med: $150,000 100% of Average On Site: 42 low | high Med: 3 100% of Average |