Vacant lot Cathedral City
MLS# | 218029638DA |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 86 | Avg $ Per SqFt: $171.09 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $291,750 |
Jan 2019 | |
---|---|
Sales: | 86 |
Avg $ Per SqFt: | $171.09 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $291,750 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 - Cathedral City North |
Listing VS Median (in 92234) | |
Price: $75,000 low | high Med: $232,500 100% of Average On Site: 47 low | high Med: 16.5 100% of Average |